Rates
Catalog rates.
Per million tokens, for the models in the calculators. These are catalog figures, not an invoice.
Claude
| Model | Input | Output |
|---|
| Fable 5 | $10 / 1M | $50 / 1M |
|---|
| Opus 5 | $5 / 1M | $25 / 1M |
|---|
| Sonnet 5 | $2 / 1M | $10 / 1M |
|---|
| Haiku 4.5 | $1 / 1M | $5 / 1M |
|---|
GPT
| Model | Input | Output |
|---|
| 5.6 Sol | $2 / 1M | $10 / 1M |
|---|
| 5.6 Terra | $2 / 1M | $12 / 1M |
|---|
| 5.6 Luna | $0.2 / 1M | $1.2 / 1M |
|---|
Gemini
| Model | Input | Output |
|---|
| 3.1 Pro Preview | $2 / 1M | $12 / 1M |
|---|
| 3.7 Flash | $0.75 / 1M | $3.75 / 1M |
|---|
| 3.5 Flash-Lite | $0.3 / 1M | $2.5 / 1M |
|---|
Grok
| Model | Input | Output |
|---|
| Grok 4.6 | $2 / 1M | $6 / 1M |
|---|
| Grok 4.5 | $2 / 1M | $6 / 1M |
|---|
| Grok 4.3 | $1.25 / 1M | $2.5 / 1M |
|---|
Rates last verified 30 August 2026. Catalog rates from OpenRouter (public model list). Not a notarized vendor price sheet.